Published: 2023-05-01

Abstract Views | PDF/EPUB Download: 366 / 169 / 0 / 61
Abstract Views | PDF/EPUB Download: 272 / 136 / 0 / 66

Chemical Composition, Acute Oral Toxicity and Analgesic Activity of Hydroalcoholic Extracts of Mimusops coriacea (A.DC) Miq (Sapotaceae)

http://www.doi.org/10.26538/tjnpr/v7i4.3

Katherine E. Bustamante-Pesantes, Migdalia Miranda-Martínez, Yamilet I. Gutiérrez-Gaitén, Iván A.C. Guaranda, Oswaldo  Pesantes-Dominguez, Mercedes Campo Fernández

2688-2695

Abstract Views | PDF/EPUB Download: 273 / 138 / 0 / 79
Abstract Views | PDF/EPUB Download: 194 / 113 / 0 / 59
Abstract Views | PDF/EPUB Download: 114 / 78 / 0 / 56
Abstract Views | PDF/EPUB Download: 463 / 171 / 0 / 61
Abstract Views | PDF/EPUB Download: 199 / 110 / 0 / 51
Abstract Views | PDF/EPUB Download: 153 / 68 / 0 / 66
Abstract Views | PDF/EPUB Download: 175 / 117 / 0 / 63

Formulation of Microemulsions Containing Rambutan Peel Extract and Their Antibacterial Activities

http://www.doi.org/10.26538/tjnpr/v7i4.10

Pornsak Sriamornsak, Arzu Polat, Wantanwa Krongrawa, Anne Krüger-Genge, Joachim Storsberg, Tassilo Seidler, Mont Kumpugdee-Vollrath

2730-2736

Abstract Views | PDF/EPUB Download: 530 / 184 / 0 / 60
Abstract Views | PDF/EPUB Download: 457 / 141 / 0 / 47
Abstract Views | PDF/EPUB Download: 202 / 130 / 0 / 63
Abstract Views | PDF/EPUB Download: 231 / 149 / 0 / 58
Abstract Views | PDF/EPUB Download: 152 / 85 / 0 / 57
Abstract Views | PDF/EPUB Download: 434 / 268 / 0 / 69

Climatological effects on Chemical Composition, Biological Activity of Essential oil from Eucalyptus globulus Leaves and Seeds

http://www.doi.org/10.26538/tjnpr/v7i4.16

Filali S. Khaoula, Chadli Nour-edddine, Bouchama Chaymae, Raoui S. Mohammed, Zindine Abdellah, El ghadraoui Lahsen, Errachidi Faouzi

2765-2772

Abstract Views | PDF/EPUB Download: 237 / 151 / 0 / 24
Abstract Views | PDF/EPUB Download: 171 / 96 / 0 / 39
Abstract Views | PDF/EPUB Download: 164 / 65 / 0 / 16
Abstract Views | PDF/EPUB Download: 249 / 113 / 0 / 28
Abstract Views | PDF/EPUB Download: 676 / 251 / 0 / 28
Abstract Views | PDF/EPUB Download: 217 / 160 / 0 / 71
Abstract Views | PDF/EPUB Download: 164 / 103 / 0 / 48
Abstract Views | PDF/EPUB Download: 119 / 79 / 0 / 33
Abstract Views | PDF/EPUB Download: 139 / 86 / 0 / 63
Abstract Views | PDF/EPUB Download: 223 / 127 / 0 / 62
Abstract Views | PDF/EPUB Download: 385 / 154 / 0 / 81
Abstract Views | PDF/EPUB Download: 253 / 101 / 0 / 62

Reactive Oxygen Species Scavenging and Anti-Proliferative Potential of Veratric Acid: An in vitro Approach

http://www.doi.org/10.26538/tjnpr/v7i4.28

Shanmugam M Sivasankaran, Sahul H.S. Abdulla, Chakravarthy Elanchezhiyan, Manoharan Pethanasamy, Saravanan Surya, Azhamuthu Theerthu, Harish Krishnan

2837-2843

Abstract Views | PDF/EPUB Download: 236 / 106 / 0 / 53